Sunset Times

Make sure you have plenty of time to make your portrait or wedding day happen. At least 2 hours prior to sunset for location shots. Considering sunset times is important, as light is what we as photographers will use to expose your photography.

MONTH

Weekend Time

MONTH

Weekend Time
JANUARY 1st 8.10pm JULY 1st 5.00pm
2nd 8.10pm 2nd 5.00pm
3rd 8.10pm 3rd 5.05pm
4th 8.05pm 4th 5.10pm
5th 8.00pm 5th 5.15pm
FEBRUARY 1st 7.55pm AUGUST 1st 5.15pm
2nd 7.50pm 2nd 5.20pm
3rd 7.45pm 3rd 5.25pm
4th 7.35pm 4th 5.30pm
MARCH 1st 7.25pm SEPTEMBER 1st 5.40pm
2nd 7.15pm 2nd 5.45pm
3rd 7.05pm 3rd 5.50pm
4th 6.55pm 4th 5.55pm
APRIL 1st 6.50pm OCTOBER 1st 6.00pm
2nd 5.40pm 2nd 7.05pm
3rd 5.30pm 3rd 7.10pm
4th 5.20pm 4th 7.15pm
MAY 1st 5.15pm 5th 7.20pm
2nd 5.10pm NOVEMBER 1st 7.30pm
3rd 5.00pm 2nd 7.35pm
4th 5.00pm 3rd 7.40pm
5th 4.55pm 4th 7.50pm
JUNE 1st 4.55pm DECEMBER 1st 7.55pm
2nd 4.55pm 2nd 8.00pm
3rd 4.55pm 3rd 8.05pm
4th 4.55pm 4th 8.10pm

Note : Daylight savings time ends on first weekend of April and recommences on the first weekend of October.

aipp_logo_blk ribbon